Set: Skis+boots+poles |
||||||||
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | --> |
|
Premium |
25 | 50 | 70 | 90 | 105 | 120 | free | +15 |
| Top | 20 | 38 | 55 | 71 | 86 | 100 | free | +14 |
| Basic | 15 | 29 | 42 | 54 | 65 | 75 | free | +10 |
| Economy | 12 | 23 | 33 | 41 | 48 | 55 | free | +7 |
|
Kids (+Helmet, skis up to 140 cm ) |
7 | 13 | 18 | 22 | 26 | 30 | free | +4 |
Skis + poles |
||||||||
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | --> |
| Exclusiv | 25 | 50 | 70 | 90 | 105 | 120 | free | +15 |
| Premium | 20 | 38 | 55 | 71 | 86 | 100 | free | +14 |
| Top | 15 | 29 | 42 | 54 | 65 | 75 | free | +10 |
| Basic | 12 | 23 | 34 | 44 | 53 | 60 | free | +7 |
| Economy | 10 | 19 | 27 | 34 | 40 | 45 | free | +5 |
| Kids: Skis up to 140 cm | 4 | 7 | 11 | 14 | 17 | 20 | free | +3 |
Ski boots
|
||||||||
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | --> |
| Exclusiv | 10 | 19 | 27 | 34 | 40 | 45 | free | +5 |
| Top | 8 | 15 | 21 | 26 | 31 | 35 | free | +4 |
| Economy | 5 | 10 | 14 | 18 | 22 | 25 | free | +3 |
| Kids | 3 | 5 | 8 | 10 | 13 | 15 | free | +2 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | --> |
|
Tour ski+skins +boots +poles |
25 | 50 | 70 | 90 | 105 | 120 | free | +15 |
|
Tour ski+skins +poles |
20 | 38 | 55 | 71 | 86 | 100 | free | +14 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | --> |
|
Snowboards + Softboots |
15 | 29 | 42 | 54 | 65 | 75 | free | +10 |
| Cross-country-set | 8 | 15 | 21 | 26 | 31 | 35 | free | +4 |
| Snowblades | 6 | 12 | 17 | 22 | 26 | 30 | free | +4 |
| Helmets | 5 | 10 | 14 | 18 | 22 | 25 | free | +3 |
| Poles | 3 | 5 | 8 | 10 | 13 | 15 | free | +2 |
Due to our low hire prices we can't accept debit or credit cards.
The hire fee is to be paid on returning.
On collection of equipment a security deposit is to be made: